Photos coming soon
107 apartments for rent
Brooklyn
Westmark
395 Carroll Street, Brooklyn, NY
107 apartmentsFor rent
From $3,800/moRent
Studio to 2 bedsBedrooms
All available nowAvailability
Available now and soon
Apartments in Westmark
| Photo | Unit | Beds | Baths | Size | Rent | Available | Open |
|---|---|---|---|---|---|---|---|
| #334, 395 Carroll Street #334 | Studio | 1 Bath | 306 ft² | $3,800/mo | Now | ||
| #435, 395 Carroll Street #435 | Studio | 1 Bath | 306 ft² | $3,810/mo | Now | ||
| #306, 395 Carroll Street #306 | Studio | 1 Bath | 378 ft² | $3,820/mo | Now | ||
| #414, 395 Carroll Street #414 | Studio | 1 Bath | 370 ft² | $3,820/mo | Now | ||
| #535, 395 Carroll Street #535 | Studio | 1 Bath | 306 ft² | $3,820/mo | Now | ||
| #635, 395 Carroll Street #635 | Studio | 1 Bath | 306 ft² | $3,830/mo | Now | ||
| #1003, 395 Carroll Street #1003 | Studio | 1 Bath | 308 ft² | $3,840/mo | Now | ||
| #614, 395 Carroll Street #614 | Studio | 1 Bath | 370 ft² | $3,840/mo | Now | ||
| #1103, 395 Carroll Street #1103 | Studio | 1 Bath | 308 ft² | $3,850/mo | Now | ||
| #333, 395 Carroll Street #333 | Studio | 1 Bath | 361 ft² | $3,850/mo | Now | ||
| #434, 395 Carroll Street #434 | Studio | 1 Bath | 361 ft² | $3,850/mo | Now | ||
| #606, 395 Carroll Street #606 | Studio | 1 Bath | 378 ft² | $3,850/mo | Now | ||
| #534, 395 Carroll Street #534 | Studio | 1 Bath | 361 ft² | $3,860/mo | Now | ||
| #627, 395 Carroll Street #627 | Studio | 1 Bath | 391 ft² | $3,860/mo | Now | ||
| #726, 395 Carroll Street #726 | Studio | 1 Bath | 383 ft² | $3,860/mo | Now | ||
| #1403, 395 Carroll Street #1403 | Studio | 1 Bath | 308 ft² | $3,880/mo | Now | ||
| #1503, 395 Carroll Street #1503 | Studio | 1 Bath | 308 ft² | $3,890/mo | Now | ||
| #1603, 395 Carroll Street #1603 | Studio | 1 Bath | 308 ft² | $3,900/mo | Now | ||
| #640, 395 Carroll Street #640 | Studio | 1 Bath | 353 ft² | $3,900/mo | Now | ||
| #1703, 395 Carroll Street #1703 | Studio | 1 Bath | 308 ft² | $3,910/mo | Now | ||
| #923, 395 Carroll Street #923 | Studio | 1 Bath | 305 ft² | $3,910/mo | Now | ||
| #1803, 395 Carroll Street #1803 | Studio | 1 Bath | 308 ft² | $3,920/mo | Now | ||
| #1322, 395 Carroll Street #1322 | Studio | 1 Bath | 300 ft² | $3,940/mo | Now | ||
| #401, 395 Carroll Street #401 | Studio | 1 Bath | 392 ft² | $3,940/mo | Now | ||
| #1422, 395 Carroll Street #1422 | Studio | 1 Bath | 300 ft² | $3,950/mo | Now | ||
| #501, 395 Carroll Street #501 | Studio | 1 Bath | 392 ft² | $3,950/mo | Now | ||
| #823, 395 Carroll Street #823 | Studio | 1 Bath | 305 ft² | $3,950/mo | Now | ||
| #1522, 395 Carroll Street #1522 | Studio | 1 Bath | 300 ft² | $3,960/mo | Now | ||
| #601, 395 Carroll Street #601 | Studio | 1 Bath | 392 ft² | $3,960/mo | Now | ||
| #709, 395 Carroll Street #709 | Studio | 1 Bath | 342 ft² | $3,960/mo | Now | ||
| #1722, 395 Carroll Street #1722 | Studio | 1 Bath | 300 ft² | $3,980/mo | Now | ||
| #315, 395 Carroll Street #315 | Studio | 1 Bath | 340 ft² | $3,980/mo | Now | ||
| #1822, 395 Carroll Street #1822 | Studio | 1 Bath | 300 ft² | $3,990/mo | Now | ||
| #415, 395 Carroll Street #415 | Studio | 1 Bath | 340 ft² | $3,990/mo | Now | ||
| #831, 395 Carroll Street #831 | Studio | 1 Bath | 374 ft² | $3,990/mo | Now | ||
| #444, 395 Carroll Street #444 | Studio | 1 Bath | 341 ft² | $4,000/mo | Now | ||
| #515, 395 Carroll Street #515 | Studio | 1 Bath | 340 ft² | $4,000/mo | Now | ||
| #542, 395 Carroll Street #542 | Studio | 1 Bath | 344 ft² | $4,000/mo | Now | ||
| #931, 395 Carroll Street #931 | Studio | 1 Bath | 374 ft² | $4,000/mo | Now | ||
| #634, 395 Carroll Street #634 | Studio | 1 Bath | 361 ft² | $4,045/mo | Now | ||
| #314, 395 Carroll Street #314 | Studio | 1 Bath | 370 ft² | $4,060/mo | Now | ||
| #326, 395 Carroll Street #326 | Studio | 1 Bath | 391 ft² | $4,080/mo | Now | ||
| #722, 395 Carroll Street #722 | Studio | 1 Bath | 411 ft² | $4,090/mo | Now | ||
| #1325, 395 Carroll Street #1325 | Studio | 1 Bath | 378 ft² | $4,120/mo | Now | ||
| #1525, 395 Carroll Street #1525 | Studio | 1 Bath | 378 ft² | $4,140/mo | Now | ||
| #1625, 395 Carroll Street #1625 | Studio | 1 Bath | 378 ft² | $4,150/mo | Now | ||
| #1725, 395 Carroll Street #1725 | Studio | 1 Bath | 378 ft² | $4,160/mo | Now | ||
| #1825, 395 Carroll Street #1825 | Studio | 1 Bath | 378 ft² | $4,170/mo | Now | ||
| #809, 395 Carroll Street #809 | Studio | 1 Bath | 345 ft² | $4,170/mo | Now | ||
| #615, 395 Carroll Street #615 | Studio | 1 Bath | 340 ft² | $4,185/mo | Now | ||
| #642, 395 Carroll Street #642 | Studio | 1 Bath | 344 ft² | $4,185/mo | Now | ||
| #613, 395 Carroll Street #613 | Studio | 1 Bath | 345 ft² | $4,195/mo | Now | ||
| #903, 395 Carroll Street #903 | 1 Bed | 1 Bath | 504 ft² | $4,440/mo | Now | ||
| #821, 395 Carroll Street #821 | 1 Bed | 1 Bath | 459 ft² | $4,470/mo | Now | ||
| #801, 395 Carroll Street #801 | 1 Bed | 1 Bath | 481 ft² | $4,490/mo | Now | ||
| #921, 395 Carroll Street #921 | 1 Bed | 1 Bath | 459 ft² | $4,490/mo | Now | ||
| #901, 395 Carroll Street #901 | 1 Bed | 1 Bath | 481 ft² | $4,510/mo | Now | ||
| #643, 395 Carroll Street #643 | 1 Bed | 1 Bath | 517 ft² | $4,550/mo | Now | ||
| #1001, 395 Carroll Street #1001 | 1 Bed | 1 Bath | 489 ft² | $4,580/mo | Now | ||
| #922, 395 Carroll Street #922 | 1 Bed | 1 Bath | 437 ft² | $4,620/mo | Now | ||
| #802, 395 Carroll Street #802 | 1 Bed | 1 Bath | 491 ft² | $4,700/mo | Now | ||
| #1104, 395 Carroll Street #1104 | 1 Bed | 1 Bath | 480 ft² | $4,710/mo | Now | ||
| #1106, 395 Carroll Street #1106 | 1 Bed | 1 Bath | 499 ft² | $4,730/mo | Now | ||
| #1206, 395 Carroll Street #1206 | 1 Bed | 1 Bath | 499 ft² | $4,740/mo | Now | ||
| #1002, 395 Carroll Street #1002 | 1 Bed | 1 Bath | 504 ft² | $4,750/mo | Now | ||
| #1404, 395 Carroll Street #1404 | 1 Bed | 1 Bath | 480 ft² | $4,750/mo | Now | ||
| #1606, 395 Carroll Street #1606 | 1 Bed | 1 Bath | 499 ft² | $4,800/mo | Now | ||
| #324, 395 Carroll Street #324 | 1 Bed | 1 Bath | 582 ft² | $4,800/mo | Now | ||
| #1804, 395 Carroll Street #1804 | 1 Bed | 1 Bath | 480 ft² | $4,810/mo | Now | ||
| #1706, 395 Carroll Street #1706 | 1 Bed | 1 Bath | 499 ft² | $4,820/mo | Now | ||
| #1202, 395 Carroll Street #1202 | 1 Bed | 1 Bath | 504 ft² | $4,850/mo | Now | ||
| #1502, 395 Carroll Street #1502 | 1 Bed | 1 Bath | 504 ft² | $4,850/mo | Now | ||
| #1602, 395 Carroll Street #1602 | 1 Bed | 1 Bath | 504 ft² | $4,910/mo | Now | ||
| #1702, 395 Carroll Street #1702 | 1 Bed | 1 Bath | 504 ft² | $4,930/mo | Now | ||
| #1802, 395 Carroll Street #1802 | 1 Bed | 1 Bath | 504 ft² | $4,940/mo | Now | ||
| #824, 395 Carroll Street #824 | 1 Bed | 1 Bath | 559 ft² | $5,070/mo | Now | ||
| #704, 395 Carroll Street #704 | 1 Bed | 1 Bath | 466 ft² | $5,140/mo | Now | ||
| #702, 395 Carroll Street #702 | 1 Bed | 1 Bath | 481 ft² | $5,250/mo | Now | ||
| #822, 395 Carroll Street #822 | 1 Bed | 1 Bath | 437 ft² | $5,450/mo | Now | ||
| #810, 395 Carroll Street #810 | 2 Beds | 2 Baths | 768 ft² | $6,600/mo | Now | ||
| #910, 395 Carroll Street #910 | 2 Beds | 2 Baths | 768 ft² | $6,640/mo | Now | ||
| #908, 395 Carroll Street #908 | 2 Beds | 2 Baths | 718 ft² | $6,840/mo | Now | ||
| #932, 395 Carroll Street #932 | 2 Beds | 2 Baths | 814 ft² | $6,890/mo | Now | ||
| #907, 395 Carroll Street #907 | 2 Beds | 2 Baths | 752 ft² | $6,980/mo | Now | ||
| #1407, 395 Carroll Street #1407 | 2 Beds | 2 Baths | 750 ft² | $7,140/mo | Now | ||
| #1507, 395 Carroll Street #1507 | 2 Beds | 2 Baths | 750 ft² | $7,160/mo | Now | ||
| #826, 395 Carroll Street #826 | 2 Beds | 2 Baths | 805 ft² | $7,160/mo | Now | ||
| #1607, 395 Carroll Street #1607 | 2 Beds | 2 Baths | 750 ft² | $7,180/mo | Now | ||
| #1807, 395 Carroll Street #1807 | 2 Beds | 2 Baths | 750 ft² | $7,220/mo | Now | ||
| #926, 395 Carroll Street #926 | 2 Beds | 2 Baths | 805 ft² | $7,230/mo | Now | ||
| #920, 395 Carroll Street #920 | 2 Beds | 2 Baths | 810 ft² | $7,350/mo | Now | ||
| #710, 395 Carroll Street #710 | 2 Beds | 2 Baths | 768 ft² | $7,370/mo | Now | ||
| #736, 395 Carroll Street #736 | 2 Beds | 2 Baths | 815 ft² | $7,370/mo | Now | ||
| #1729, 395 Carroll Street #1729 | 2 Beds | 2 Baths | 775 ft² | $7,480/mo | Now | ||
| #708, 395 Carroll Street #708 | 2 Beds | 2 Baths | 706 ft² | $7,510/mo | Now | ||
| #1926, 395 Carroll Street #1926 | 2 Beds | 2 Baths | 779 ft² | $8,000/mo | Now | ||
| #2025, 395 Carroll Street #2025 | 2 Beds | 2 Baths | 813 ft² | $8,350/mo | Now | ||
| #2026, 395 Carroll Street #2026 | 2 Beds | 2 Baths | 779 ft² | $8,400/mo | Now | ||
| #2125, 395 Carroll Street #2125 | 2 Beds | 2 Baths | 813 ft² | $8,450/mo | Now | ||
| #2126, 395 Carroll Street #2126 | 2 Beds | 2 Baths | 779 ft² | $8,500/mo | Now | ||
| #2225, 395 Carroll Street #2225 | 2 Beds | 2 Baths | 813 ft² | $8,550/mo | Now | ||
| #2226, 395 Carroll Street #2226 | 2 Beds | 2 Baths | 779 ft² | $8,600/mo | Now | ||
| #2021, 395 Carroll Street #2021 | 2 Beds | 2 Baths | 889 ft² | $9,200/mo | Now | ||
| #2121, 395 Carroll Street #2121 | 2 Beds | 2 Baths | 889 ft² | $9,220/mo | Now | ||
| #1920, 395 Carroll Street #1920 | 2 Beds | 2 Baths | 888 ft² | $9,980/mo | Now | ||
| #2221, 395 Carroll Street #2221 | 2 Beds | 2 Baths | 889 ft² | $10,530/mo | Now | ||
| #2321, 395 Carroll Street #2321 | 2 Beds | 2 Baths | 889 ft² | $10,550/mo | Now |
No apartments with that many bedrooms here right now.
Building details
- Building typeRental