Photos coming soon
53 apartments for rent
Brooklyn
The Rocklyn
20 Rockwell Place, Brooklyn, NY
53 apartmentsFor rent
From $3,995/moRent
Studio to 2 bedsBedrooms
39 available nowAvailability
Available now and soon
Apartments in The Rocklyn
| Photo | Unit | Beds | Baths | Size | Rent | Available | Open |
|---|---|---|---|---|---|---|---|
| #1531, 20 Rockwell Place #1531 | Studio | 1 Bath | 372 ft² | $3,995/mo | Now | ||
| #1225, 20 Rockwell Place #1225 | Studio | 1 Bath | 362 ft² | $3,995/mo | Nov 27 | ||
| #527, 20 Rockwell Place #527 | Studio | 1 Bath | 419 ft² | $4,095/mo | Dec 4 | ||
| #2908, 20 Rockwell Place #2908 | Studio | 1 Bath | 432 ft² | $4,375/mo | Nov 13 | ||
| #2702, 20 Rockwell Place #2702 | Studio | 1 Bath | 383 ft² | $4,400/mo | Now | ||
| #1713, 20 Rockwell Place #1713 | 1 Bed | 1 Bath | 539 ft² | $4,550/mo | Now | ||
| #1516, 20 Rockwell Place #1516 | 1 Bed | 1 Bath | 526 ft² | $5,000/mo | Now | ||
| #1816, 20 Rockwell Place #1816 | 1 Bed | 1 Bath | 526 ft² | $5,075/mo | Dec 31 | ||
| #2014, 20 Rockwell Place #2014 | 1 Bed | 1 Bath | 512 ft² | $5,125/mo | Now | ||
| #1312, 20 Rockwell Place #1312 | 1 Bed | 1 Bath | 566 ft² | $5,210/mo | Now | ||
| #3308, 20 Rockwell Place #3308 | 1 Bed | 1 Bath | 566 ft² | $5,250/mo | Now | ||
| #2914, 20 Rockwell Place #2914 | 1 Bed | 1 Bath | 512 ft² | $5,300/mo | Now | ||
| #1412, 20 Rockwell Place #1412 | 1 Bed | 1 Bath | 566 ft² | $5,331/mo | Now | ||
| #2229, 20 Rockwell Place #2229 | 1 Bed | 1 Bath | 621 ft² | $5,390/mo | Nov 3 | ||
| #1229, 20 Rockwell Place #1229 | 1 Bed | 1 Bath | 621 ft² | $5,400/mo | Nov 30 | ||
| #1518, 20 Rockwell Place #1518 | 1 Bed | 1 Bath | 514 ft² | $5,410/mo | Now | ||
| #1916, 20 Rockwell Place #1916 | 1 Bed | 1 Bath | 526 ft² | $5,485/mo | Now | ||
| #2218, 20 Rockwell Place #2218 | 1 Bed | 1 Bath | 514 ft² | $5,506/mo | Now | ||
| #2116, 20 Rockwell Place #2116 | 1 Bed | 1 Bath | 526 ft² | $5,526/mo | Now | ||
| #2318, 20 Rockwell Place #2318 | 1 Bed | 1 Bath | 514 ft² | $5,526/mo | Now | ||
| #2216, 20 Rockwell Place #2216 | 1 Bed | 1 Bath | 526 ft² | $5,546/mo | Nov 5 | ||
| #2316, 20 Rockwell Place #2316 | 1 Bed | 1 Bath | 526 ft² | $5,566/mo | Now | ||
| #2416, 20 Rockwell Place #2416 | 1 Bed | 1 Bath | 526 ft² | $5,586/mo | Now | ||
| #2516, 20 Rockwell Place #2516 | 1 Bed | 1 Bath | 526 ft² | $5,610/mo | Now | ||
| #2616, 20 Rockwell Place #2616 | 1 Bed | 1 Bath | 526 ft² | $5,635/mo | Now | ||
| #3018, 20 Rockwell Place #3018 | 1 Bed | 1 Bath | 514 ft² | $5,670/mo | Now | ||
| #3211, 20 Rockwell Place #3211 | 1 Bed | 1 Bath | 539 ft² | $5,785/mo | Dec 20 | ||
| #3204, 20 Rockwell Place #3204 | 1 Bed | 1 Bath | 510 ft² | $5,842/mo | Dec 20 | ||
| #1815, 20 Rockwell Place #1815 | 2 Beds | 2 Baths | 692 ft² | $7,450/mo | Now | ||
| #1915, 20 Rockwell Place #1915 | 2 Beds | 2 Baths | 692 ft² | $7,475/mo | Now | ||
| #2015, 20 Rockwell Place #2015 | 2 Beds | 2 Baths | 692 ft² | $7,495/mo | Now | ||
| #1134, 20 Rockwell Place #1134 | 2 Beds | 2 Baths | 754 ft² | $7,550/mo | Now | ||
| #2415, 20 Rockwell Place #2415 | 2 Beds | 2 Baths | 692 ft² | $7,550/mo | Now | ||
| #309, 20 Rockwell Place #309 | 2 Beds | 2 Baths | 759 ft² | $7,550/mo | Now | ||
| #2615, 20 Rockwell Place #2615 | 2 Beds | 2 Baths | 692 ft² | $7,550/mo | Nov 28 | ||
| #1332, 20 Rockwell Place #1332 | 2 Beds | 2 Baths | 723 ft² | $7,575/mo | Nov 6 | ||
| #2715, 20 Rockwell Place #2715 | 2 Beds | 2 Baths | 692 ft² | $7,575/mo | Dec 14 | ||
| #2515, 20 Rockwell Place #2515 | 2 Beds | 2 Baths | 692 ft² | $7,620/mo | Now | ||
| #601, 20 Rockwell Place #601 | 2 Beds | 2 Baths | 925 ft² | $7,700/mo | Dec 13 | ||
| #347, 20 Rockwell Place #347 | 2 Beds | 2 Baths | 821 ft² | $7,800/mo | Nov 16 | ||
| #1434, 20 Rockwell Place #1434 | 2 Beds | 2 Baths | 754 ft² | $7,877/mo | Now | ||
| #2424, 20 Rockwell Place #2424 | 2 Beds | 2 Baths | 860 ft² | $8,026/mo | Now | ||
| #2724, 20 Rockwell Place #2724 | 2 Beds | 2 Baths | 860 ft² | $8,086/mo | Now | ||
| #2534, 20 Rockwell Place #2534 | 2 Beds | 2 Baths | 754 ft² | $8,152/mo | Now | ||
| #2634, 20 Rockwell Place #2634 | 2 Beds | 2 Baths | 754 ft² | $8,180/mo | Now | ||
| #2201, 20 Rockwell Place #2201 | 2 Beds | 2 Baths | 842 ft² | $8,300/mo | Now | ||
| #1401, 20 Rockwell Place #1401 | 2 Beds | 2 Baths | 842 ft² | $8,426/mo | Now | ||
| #1424, 20 Rockwell Place #1424 | 2 Beds | 2 Baths | 860 ft² | $8,525/mo | Now | ||
| #1901, 20 Rockwell Place #1901 | 2 Beds | 2 Baths | 842 ft² | $8,526/mo | Now | ||
| #1801, 20 Rockwell Place #1801 | 2 Beds | 2 Baths | 842 ft² | $8,535/mo | Now | ||
| #2701, 20 Rockwell Place #2701 | 2 Beds | 2 Baths | 842 ft² | $8,751/mo | Now | ||
| #3909, 20 Rockwell Place #3909 | 2 Beds | 2 Baths | 831 ft² | $9,795/mo | Now | ||
| #3808, 20 Rockwell Place #3808 | 2 Beds | 2 Baths | 831 ft² | $10,095/mo | Now |
No apartments with that many bedrooms here right now.
Building details
- Building typeRental