Skip to content
JacobRealty Group · NYC
14 apartments for rent Greenpoint

Tower 87

87 Commercial Street, Brooklyn, NY

14 apartmentsFor rent
From $3,550/moRent
Studio to 3 bedsBedrooms
10 available nowAvailability

Available now and soon

Apartments in Tower 87

Every apartment for rent in Tower 87: unit, bedrooms, bathrooms, size, rent and when it is available
PhotoUnitBedsBathsSizeRentAvailableOpen
#1704N, 87 Commercial Street #1704N Studio 1 Bath 421 ft² $3,550/mo Now
#4005N, 87 Commercial Street #4005N Studio 1 Bath 484 ft² $3,600/mo Nov 28
#3604N, 87 Commercial Street #3604N Studio 1 Bath 421 ft² $3,750/mo Now
#3805N, 87 Commercial Street #3805N Studio 1 Bath 484 ft² $3,800/mo Nov 10
#3601N, 87 Commercial Street #3601N 2 Beds 2 Baths 1,038 ft² $7,150/mo Now
#2908N, 87 Commercial Street #2908N 3 Beds 2 Baths 1,166 ft² $7,400/mo Now
#4006N, 87 Commercial Street #4006N 3 Beds 2 Baths 1,225 ft² $7,700/mo Now
#3508N, 87 Commercial Street #3508N 3 Beds 2 Baths 1,166 ft² $7,775/mo Dec 4
#3906N, 87 Commercial Street #3906N 3 Beds 2 Baths 1,225 ft² $7,900/mo Now
#803N, 87 Commercial Street #803N 2 Beds 2 Baths 1,205 ft² $8,000/mo Now
#3608N, 87 Commercial Street #3608N 3 Beds 2 Baths 1,166 ft² $8,000/mo Nov 10
#3701N, 87 Commercial Street #3701N 3 Beds 2 Baths 1,284 ft² $8,025/mo Now
#3803N, 87 Commercial Street #3803N 3 Beds 2 Baths 1,174 ft² $8,900/mo Now
#3901N, 87 Commercial Street #3901N 3 Beds 2 Baths 1,284 ft² $9,000/mo Now

About the building

• $500 each Amenity Package List: Amenities are optional and tiered. Tenants can always upgrade later and mix packages to their liking. PACKAGE ONE: $75.00/monthly per person, includes access to the following: Gym Yoga/Pilates Studio Dog Washing Station Lounge Media Room Recreation Room Business Center Children’s Playroom Outdoor Terrace Rooftop Terrace PACKAGE TWO: $75.00/monthly per person, includes access to the following: Tennis Court Basketball Court PACKAGE THREE: $75.00/monthly per person, includes access to the following: Pool Sauna PACKAGE FOUR: $225.00/monthly per person, includes access to the following: Gym Yoga/Dance Studio Dog Washing Station Lounge Media Room Recreation Room Business Center Children’s Playroom Outdoor Terrace Rooftop Terrace Tennis Court Basketball Court Pool Sauna Storage Link: Bargold Storage Bicycle storage is $50 per month, per spot.

Building details

  • Building typeRental